![]() |
Raidguild on EU-Antonidas |
| Reloaded: Jillian | |||||
|---|---|---|---|---|---|
| Earned: 4,148.00 | Spent: 2,369.00 | Adjustment: -1,642.00 | Current: 137.00 | ||
| Last 30 Days: 13% of raids | Last 60 Days: 45% of raids | Last 90 Days: 53% of raids | Lifetime (07/05/09 - 08/18/10): 61% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/18/10 | Komplette Anwesenheit | 10.00 | 4,148.00 | |
| 08/18/10 | Stunden-DKP 22-23 Uhr | dreamwalker | 10.00 | 4,138.00 |
| 08/18/10 | Stunden-DKP 21-22 Uhr | gunship, saurfang | 10.00 | 4,128.00 |
| 08/18/10 | Stunden-DKP 20-21 Uhr | marrowgar, deathwhisper | 10.00 | 4,118.00 |
| 08/18/10 | Pünktlichkeit | 10.00 | 4,108.00 | |
| 08/01/10 | Komplette Anwesenheit | 15.00 | 4,098.00 | |
| 08/01/10 | Stunden-DKP | blood prince council | 15.00 | 4,083.00 |
| 08/01/10 | Stunden-DKP | festergut, rotface, putricide | 15.00 | 4,068.00 |
| 08/01/10 | Stunden-DKP | sindragosa | 15.00 | 4,053.00 |
| 08/01/10 | Pünktlichkeit | 15.00 | 4,038.00 | |
| 07/28/10 | Komplette Anwesenheit | 15.00 | 4,023.00 | |
| 07/28/10 | Stunden-DKP | saurfang, dreamwalker | 15.00 | 4,008.00 |
| 07/28/10 | Stunden-DKP | marrowgar, deathwhisper, gunship | 15.00 | 3,993.00 |
| 07/28/10 | Stunden-DKP | halion | 15.00 | 3,978.00 |
| 07/28/10 | Pünktlichkeit | 15.00 | 3,963.00 | |
| 07/26/10 | Pünktlichkeit | 15.00 | 3,948.00 | |
| 07/25/10 | Komplette Anwesenheit | 15.00 | 3,933.00 | |
| 07/25/10 | Stunden-DKP | 15.00 | 3,918.00 | |
| 07/25/10 | Stunden-DKP | putricide, blood prince council | 15.00 | 3,903.00 |
| 07/25/10 | Stunden-DKP | festergut rotface | 15.00 | 3,888.00 |
| 07/25/10 | Pünktlichkeit | 15.00 | 3,873.00 | |
| 07/21/10 | Stunden-DKP | 15.00 | 3,858.00 | |
| 07/21/10 | Stunden-DKP | halion | 15.00 | 3,843.00 |
| 07/21/10 | Stunden-DKP | 15.00 | 3,828.00 | |
| 07/21/10 | Pünktlichkeit | 15.00 | 3,813.00 | |
| 07/19/10 | Komplette Anwesenheit | 15.00 | 3,798.00 | |
| 07/19/10 | Stunden-DKP | saurfang | 15.00 | 3,783.00 |
| 07/19/10 | Stunden-DKP | 15.00 | 3,768.00 | |
| 07/19/10 | Stunden-DKP | 15.00 | 3,753.00 | |
| 07/19/10 | Pünktlichkeit | 15.00 | 3,738.00 | |
| 07/14/10 | Komplette Anwesenheit | 15.00 | 3,723.00 | |
| 07/14/10 | Stunden-DKP | gunship | 15.00 | 3,708.00 |
| 07/14/10 | Stunden-DKP | marrowgar, deathwhisper | 15.00 | 3,693.00 |
| 07/14/10 | Stunden-DKP | Halion | 15.00 | 3,678.00 |
| 07/14/10 | Pünktlichkeit | 15.00 | 3,663.00 | |
| 07/05/10 | Komplette Anwesenheit | 15.00 | 3,648.00 | |
| 07/05/10 | Stunden-DKP | 15.00 | 3,633.00 | |
| 07/05/10 | Stunden-DKP | 15.00 | 3,618.00 | |
| 07/05/10 | Stunden-DKP | 15.00 | 3,603.00 | |
| 07/05/10 | Pünktlichkeit | 15.00 | 3,588.00 | |
| 07/04/10 | Komplette Anwesenheit | 15.00 | 3,573.00 | |
| 07/04/10 | Stunden-DKP | 15.00 | 3,558.00 | |
| 07/04/10 | Stunden-DKP | Saurfang | 15.00 | 3,543.00 |
| 07/04/10 | Stunden-DKP | marrowgar, deathwhisper,gunship | 15.00 | 3,528.00 |
| 07/04/10 | Pünktlichkeit | 15.00 | 3,513.00 | |
| 06/24/10 | Komplette Anwesenheit | 15.00 | 3,498.00 | |
| 06/24/10 | Stunden-DKP | rotface | 15.00 | 3,483.00 |
| 06/24/10 | Stunden-DKP | saurfang, dreamwalker | 15.00 | 3,468.00 |
| 06/24/10 | Stunden-DKP | marrowgar, deathwhisper, gunship | 15.00 | 3,453.00 |
| 06/24/10 | Pünktlichkeit | 15.00 | 3,438.00 | |
| 06/21/10 | Komplette Anwesenheit | 15.00 | 3,423.00 | |
| 06/21/10 | Stunden-DKP | 15.00 | 3,408.00 | |
| 06/21/10 | Stunden-DKP | rotface | 15.00 | 3,393.00 |
| 06/21/10 | Stunden-DKP | bloodqueen | 15.00 | 3,378.00 |
| 06/21/10 | Pünktlichkeit | 15.00 | 3,363.00 | |
| 06/20/10 | Komplette Anwesenheit | 15.00 | 3,348.00 | |
| 06/20/10 | Stunden-DKP | bloodprinces, festergut | 15.00 | 3,333.00 |
| 06/20/10 | Stunden-DKP | sindragosa | 15.00 | 3,318.00 |
| 06/20/10 | Stunden-DKP | dreamwalker | 15.00 | 3,303.00 |
| 06/20/10 | Pünktlichkeit | 15.00 | 3,288.00 | |
| 06/14/10 | Komplette Anwesenheit | 15.00 | 3,273.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 3,258.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 3,243.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 3,228.00 | |
| 06/14/10 | Pünktlichkeit | 15.00 | 3,213.00 | |
| 06/09/10 | Komplette Anwesenheit | 15.00 | 3,198.00 | |
| 06/09/10 | Stunden-DKP | 15.00 | 3,183.00 | |
| 06/09/10 | Stunden-DKP | 15.00 | 3,168.00 | |
| 06/09/10 | Stunden-DKP | 15.00 | 3,153.00 | |
| 06/09/10 | Pünktlichkeit | 15.00 | 3,138.00 | |
| 06/07/10 | Firstkill | 50.00 | 3,123.00 | |
| 06/07/10 | Anwesenheits-Bonus | 25.00 | 3,073.00 | |
| 06/07/10 | Stunden-DKP | 15.00 | 3,048.00 | |
| 06/07/10 | Stunden-DKP | 15.00 | 3,033.00 | |
| 06/07/10 | Pünktlichkeit | 15.00 | 3,018.00 | |
| 06/06/10 | Komplette Anwesenheit | 15.00 | 3,003.00 | |
| 06/06/10 | Stunden-DKP | 15.00 | 2,988.00 | |
| 06/06/10 | Stunden-DKP | 15.00 | 2,973.00 | |
| 06/06/10 | Stunden-DKP | 15.00 | 2,958.00 | |
| 06/06/10 | Pünktlichkeit | 15.00 | 2,943.00 | |
| 05/30/10 | Komplette Anwesenheit | 15.00 | 2,928.00 | |
| 05/30/10 | Stunden-DKP | 15.00 | 2,913.00 | |
| 05/30/10 | Stunden-DKP | 15.00 | 2,898.00 | |
| 05/30/10 | Pünktlichkeit | 15.00 | 2,883.00 | |
| 05/26/10 | Komplette Anwesenheit | 15.00 | 2,868.00 | |
| 05/26/10 | Stunden-DKP | 15.00 | 2,853.00 | |
| 05/26/10 | Stunden-DKP | 15.00 | 2,838.00 | |
| 05/26/10 | Stunden-DKP | 15.00 | 2,823.00 | |
| 05/26/10 | Pünktlichkeit | 15.00 | 2,808.00 | |
| 05/24/10 | Komplette Anwesenheit | 15.00 | 2,793.00 | |
| 05/24/10 | Stunden-DKP | 15.00 | 2,778.00 | |
| 05/24/10 | Stunden-DKP | 15.00 | 2,763.00 | |
| 05/24/10 | Stunden-DKP | bloodqueen | 15.00 | 2,748.00 |
| 05/24/10 | Pünktlichkeit | 15.00 | 2,733.00 | |
| 05/12/10 | Komplette Anwesenheit | none wipe raid | 300.00 | 2,718.00 |
| 05/12/10 | Komplette Anwesenheit | 15.00 | 2,418.00 | |
| 05/12/10 | Stunden-DKP | Putricide, blood prince council | 15.00 | 2,403.00 |
| 05/12/10 | Stunden-DKP | saurfang, festergut, rotface | 15.00 | 2,388.00 |
| 05/12/10 | Stunden-DKP | marrowgar, deathwhisper, gunship | 15.00 | 2,373.00 |
| 05/12/10 | Pünktlichkeit | 15.00 | 2,358.00 | |
| ... found 452 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/05/10 | dkp-Abzug KW35 | -15 |
| 08/29/10 | dkp-Abzug KW34 | -17 |
| 08/22/10 | dkp-Abzug KW33 | -19 |
| 08/09/10 | dkp-Reset | -1441 |
| 06/27/10 | urtümliche Saronit 5x65DKP | -325 |
| 05/16/10 | Nichtig wegen Krankheit | 0 |
| 02/16/10 | Korrektur | 177 |
| 08/05/09 | Korrektur | -2 |
| 08/05/09 | Start-DKP | -43 |
| 08/05/09 | Reset | -1505 |
| 08/05/09 | Start-DKP | -43 |
| 08/05/09 | Korrektur | -1505 |
| 08/05/09 | Start-DKP | -43 |
| 08/05/09 | Reset | 431 |
| ... found 14 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Anwesenheits-Bonus | 6 (55%)
|
| Firstkill | 6 (150%)
|
| Komplette Anwesenheit | 61 (50%)
|
| Pünktlichkeit | 68 (50%)
|
| Stunden-DKP | 311 (64%)
|
| Stunden-DKP 20-21 Uhr | 1 (13%)
|
| Stunden-DKP 21-22 Uhr | 1 (13%)
|
| Stunden-DKP 22-23 Uhr | 1 (14%)
|