![]() |
Raidguild on EU-Antonidas |
| Reloaded: Igarigen | |||||
|---|---|---|---|---|---|
| Earned: 8,399.00 | Spent: 5,957.00 | Adjustment: -1,931.00 | Current: 511.00 | ||
| Last 30 Days: 85% of raids | Last 60 Days: 79% of raids | Last 90 Days: 72% of raids | Lifetime (05/13/09 - 09/06/10): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Stunden-DKP 22-23 Uhr | halion | 10.00 | 8,399.00 |
| 09/06/10 | Stunden-DKP 21-22 Uhr | 10.00 | 8,389.00 | |
| 09/05/10 | Komplette Anwesenheit | 10.00 | 8,379.00 | |
| 09/05/10 | Stunden-DKP 22-23 Uhr | 10.00 | 8,369.00 | |
| 09/05/10 | Stunden-DKP 21-22 Uhr | 10.00 | 8,359.00 | |
| 09/05/10 | Stunden-DKP 20-21 Uhr | 10.00 | 8,349.00 | |
| 09/05/10 | Pünktlichkeit | 10.00 | 8,339.00 | |
| 09/01/10 | Komplette Anwesenheit | 10.00 | 8,329.00 | |
| 09/01/10 | Stunden-DKP 22-23 Uhr | 10.00 | 8,319.00 | |
| 09/01/10 | Stunden-DKP 21-22 Uhr | 10.00 | 8,309.00 | |
| 09/01/10 | Stunden-DKP 20-21 Uhr | 10.00 | 8,299.00 | |
| 08/30/10 | Komplette Anwesenheit | 10.00 | 8,289.00 | |
| 08/30/10 | Stunden-DKP 22-23 Uhr | bloodqueen | 10.00 | 8,279.00 |
| 08/30/10 | Stunden-DKP 21-22 Uhr | 10.00 | 8,269.00 | |
| 08/30/10 | Stunden-DKP 20-21 Uhr | putricide | 10.00 | 8,259.00 |
| 08/30/10 | Pünktlichkeit | 10.00 | 8,249.00 | |
| 08/25/10 | Stunden-DKP 21-22 Uhr | 10.00 | 8,239.00 | |
| 08/25/10 | Stunden-DKP 20-21 Uhr | festergut, rotface | 10.00 | 8,229.00 |
| 08/25/10 | Pünktlichkeit | 10.00 | 8,219.00 | |
| 08/23/10 | Komplette Anwesenheit | 10.00 | 8,209.00 | |
| 08/23/10 | Stunden-DKP 22-23 Uhr | 10.00 | 8,199.00 | |
| 08/23/10 | Stunden-DKP 21-22 Uhr | 10.00 | 8,189.00 | |
| 08/23/10 | Stunden-DKP 20-21 Uhr | 10.00 | 8,179.00 | |
| 08/23/10 | Pünktlichkeit | 10.00 | 8,169.00 | |
| 08/22/10 | Komplette Anwesenheit | 10.00 | 8,159.00 | |
| 08/22/10 | Stunden-DKP 22-23 Uhr | blood prince council | 10.00 | 8,149.00 |
| 08/22/10 | Stunden-DKP 21-22 Uhr | sindragosa | 10.00 | 8,139.00 |
| 08/22/10 | Stunden-DKP 20-21 Uhr | 10.00 | 8,129.00 | |
| 08/22/10 | Pünktlichkeit | 10.00 | 8,119.00 | |
| 08/18/10 | Komplette Anwesenheit | 10.00 | 8,109.00 | |
| 08/18/10 | Stunden-DKP 22-23 Uhr | dreamwalker | 10.00 | 8,099.00 |
| 08/18/10 | Stunden-DKP 21-22 Uhr | gunship, saurfang | 10.00 | 8,089.00 |
| 08/18/10 | Stunden-DKP 20-21 Uhr | marrowgar, deathwhisper | 10.00 | 8,079.00 |
| 07/28/10 | Komplette Anwesenheit | 15.00 | 8,069.00 | |
| 07/28/10 | Stunden-DKP | saurfang, dreamwalker | 15.00 | 8,054.00 |
| 07/28/10 | Stunden-DKP | marrowgar, deathwhisper, gunship | 15.00 | 8,039.00 |
| 07/28/10 | Stunden-DKP | halion | 15.00 | 8,024.00 |
| 07/28/10 | Pünktlichkeit | 15.00 | 8,009.00 | |
| 07/26/10 | Komplette Anwesenheit | 15.00 | 7,994.00 | |
| 07/26/10 | Stunden-DKP | dreamwalker | 15.00 | 7,979.00 |
| 07/26/10 | Stunden-DKP | 15.00 | 7,964.00 | |
| 07/26/10 | Stunden-DKP | bloodqueen | 15.00 | 7,949.00 |
| 07/26/10 | Pünktlichkeit | 15.00 | 7,934.00 | |
| 07/25/10 | Komplette Anwesenheit | 15.00 | 7,919.00 | |
| 07/25/10 | Stunden-DKP | 15.00 | 7,904.00 | |
| 07/25/10 | Stunden-DKP | putricide, blood prince council | 15.00 | 7,889.00 |
| 07/25/10 | Stunden-DKP | festergut rotface | 15.00 | 7,874.00 |
| 07/25/10 | Pünktlichkeit | 15.00 | 7,859.00 | |
| 07/21/10 | Stunden-DKP | 15.00 | 7,844.00 | |
| 07/21/10 | Stunden-DKP | halion | 15.00 | 7,829.00 |
| 07/21/10 | Stunden-DKP | 15.00 | 7,814.00 | |
| 07/21/10 | Pünktlichkeit | 15.00 | 7,799.00 | |
| 07/14/10 | Komplette Anwesenheit | 15.00 | 7,784.00 | |
| 07/14/10 | Stunden-DKP | gunship | 15.00 | 7,769.00 |
| 07/14/10 | Stunden-DKP | marrowgar, deathwhisper | 15.00 | 7,754.00 |
| 07/14/10 | Stunden-DKP | Halion | 15.00 | 7,739.00 |
| 07/14/10 | Pünktlichkeit | 15.00 | 7,724.00 | |
| 07/12/10 | Komplette Anwesenheit | 15.00 | 7,709.00 | |
| 07/12/10 | Stunden-DKP | 15.00 | 7,694.00 | |
| 07/12/10 | Stunden-DKP | 15.00 | 7,679.00 | |
| 07/12/10 | Stunden-DKP | dreamwalker | 15.00 | 7,664.00 |
| 07/12/10 | Pünktlichkeit | 15.00 | 7,649.00 | |
| 07/08/10 | Komplette Anwesenheit | 15.00 | 7,634.00 | |
| 07/08/10 | Stunden-DKP | halion | 15.00 | 7,619.00 |
| 07/08/10 | Stunden-DKP | gunship, saurfang | 15.00 | 7,604.00 |
| 07/08/10 | Stunden-DKP | marrowgar, deathwhisper | 15.00 | 7,589.00 |
| 07/08/10 | Pünktlichkeit | 15.00 | 7,574.00 | |
| 07/05/10 | Stunden-DKP | 15.00 | 7,559.00 | |
| 07/05/10 | Stunden-DKP | 15.00 | 7,544.00 | |
| 07/05/10 | Pünktlichkeit | 15.00 | 7,529.00 | |
| 07/04/10 | Komplette Anwesenheit | 15.00 | 7,514.00 | |
| 07/04/10 | Stunden-DKP | 15.00 | 7,499.00 | |
| 07/04/10 | Stunden-DKP | Saurfang | 15.00 | 7,484.00 |
| 07/04/10 | Stunden-DKP | marrowgar, deathwhisper,gunship | 15.00 | 7,469.00 |
| 06/20/10 | Komplette Anwesenheit | 15.00 | 7,454.00 | |
| 06/20/10 | Stunden-DKP | bloodprinces, festergut | 15.00 | 7,439.00 |
| 06/20/10 | Stunden-DKP | sindragosa | 15.00 | 7,424.00 |
| 06/20/10 | Stunden-DKP | dreamwalker | 15.00 | 7,409.00 |
| 06/20/10 | Pünktlichkeit | 15.00 | 7,394.00 | |
| 06/16/10 | Komplette Anwesenheit | 15.00 | 7,379.00 | |
| 06/16/10 | Stunden-DKP | 15.00 | 7,364.00 | |
| 06/16/10 | Stunden-DKP | 15.00 | 7,349.00 | |
| 06/16/10 | Stunden-DKP | 15.00 | 7,334.00 | |
| 06/16/10 | Pünktlichkeit | 15.00 | 7,319.00 | |
| 06/14/10 | Komplette Anwesenheit | 15.00 | 7,304.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 7,289.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 7,274.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 7,259.00 | |
| 06/14/10 | Pünktlichkeit | 15.00 | 7,244.00 | |
| 06/07/10 | Firstkill | 50.00 | 7,229.00 | |
| 06/07/10 | Anwesenheits-Bonus | 25.00 | 7,179.00 | |
| 06/07/10 | Stunden-DKP | 15.00 | 7,154.00 | |
| 06/07/10 | Stunden-DKP | 15.00 | 7,139.00 | |
| 06/07/10 | Pünktlichkeit | 15.00 | 7,124.00 | |
| 06/02/10 | Stunden-DKP | 15.00 | 7,109.00 | |
| 06/02/10 | Pünktlichkeit | 15.00 | 7,094.00 | |
| 05/31/10 | Komplette Anwesenheit | 15.00 | 7,079.00 | |
| 05/31/10 | Stunden-DKP | putricide, blood prince council | 15.00 | 7,064.00 |
| 05/31/10 | Stunden-DKP | saurfang, festergut, rotface | 15.00 | 7,049.00 |
| 05/31/10 | Stunden-DKP | marrowgar, deathwhisper, gunship | 15.00 | 7,034.00 |
| ... found 523 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/05/10 | dkp-Abzug KW35 | -49 |
| 08/29/10 | dkp-Abzug KW34 | -44 |
| 08/22/10 | dkp-Abzug KW33 | -35 |
| 08/09/10 | dkp-Reset | -2785 |
| 04/19/10 | 4 Saronit je 65 DKP | -260 |
| 04/19/10 | 4 Saronit je 65 DKP | -260 |
| 03/01/10 | Keine An- oder Abmeldung | -150 |
| 12/09/09 | Bonus-DKP Attendance | 600 |
| 12/09/09 | Reset DKP Patch 3.3.0 | 580 |
| 10/08/09 | Angemeldet aber nicht da | -250 |
| 09/09/09 | Korrektur | 250 |
| 09/09/09 | Angemeldet aber nicht da | -250 |
| 08/05/09 | Start-DKP | -80 |
| 08/05/09 | Reset | 802 |
| ... found 14 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Anwesenheits-Bonus | 8 (73%)
|
| Firstkill | 6 (150%)
|
| Komplette Anwesenheit | 78 (64%)
|
| Pünktlichkeit | 90 (66%)
|
| Stunden-DKP | 322 (56%)
|
| Stunden-DKP 20-21 Uhr | 7 (88%)
|
| Stunden-DKP 21-22 Uhr | 8 (100%)
|
| Stunden-DKP 22-23 Uhr | 7 (100%)
|