![]() |
Raidguild on EU-Antonidas |
| Reloaded: Finalfir | |||||
|---|---|---|---|---|---|
| Earned: 4,806.00 | Spent: 2,593.00 | Adjustment: -1,853.00 | Current: 360.00 | ||
| Last 30 Days: 56% of raids | Last 60 Days: 60% of raids | Last 90 Days: 67% of raids | Lifetime (01/06/10 - 09/05/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Komplette Anwesenheit | 10.00 | 4,806.00 | |
| 09/05/10 | Stunden-DKP 22-23 Uhr | 10.00 | 4,796.00 | |
| 09/05/10 | Stunden-DKP 21-22 Uhr | 10.00 | 4,786.00 | |
| 09/05/10 | Stunden-DKP 20-21 Uhr | 10.00 | 4,776.00 | |
| 09/05/10 | Pünktlichkeit | 10.00 | 4,766.00 | |
| 09/01/10 | Komplette Anwesenheit | 10.00 | 4,756.00 | |
| 09/01/10 | Stunden-DKP 22-23 Uhr | 10.00 | 4,746.00 | |
| 09/01/10 | Stunden-DKP 21-22 Uhr | 10.00 | 4,736.00 | |
| 09/01/10 | Stunden-DKP 20-21 Uhr | 10.00 | 4,726.00 | |
| 08/25/10 | Stunden-DKP 21-22 Uhr | 10.00 | 4,716.00 | |
| 08/25/10 | Stunden-DKP 20-21 Uhr | festergut, rotface | 10.00 | 4,706.00 |
| 08/25/10 | Pünktlichkeit | 10.00 | 4,696.00 | |
| 08/22/10 | Komplette Anwesenheit | 10.00 | 4,686.00 | |
| 08/22/10 | Stunden-DKP 22-23 Uhr | blood prince council | 10.00 | 4,676.00 |
| 08/22/10 | Stunden-DKP 21-22 Uhr | sindragosa | 10.00 | 4,666.00 |
| 08/22/10 | Stunden-DKP 20-21 Uhr | 10.00 | 4,656.00 | |
| 08/22/10 | Pünktlichkeit | 10.00 | 4,646.00 | |
| 08/18/10 | Komplette Anwesenheit | 10.00 | 4,636.00 | |
| 08/18/10 | Stunden-DKP 22-23 Uhr | dreamwalker | 10.00 | 4,626.00 |
| 08/18/10 | Stunden-DKP 21-22 Uhr | gunship, saurfang | 10.00 | 4,616.00 |
| 08/18/10 | Stunden-DKP 20-21 Uhr | marrowgar, deathwhisper | 10.00 | 4,606.00 |
| 08/18/10 | Pünktlichkeit | 10.00 | 4,596.00 | |
| 07/26/10 | Komplette Anwesenheit | 15.00 | 4,586.00 | |
| 07/26/10 | Stunden-DKP | dreamwalker | 15.00 | 4,571.00 |
| 07/26/10 | Stunden-DKP | 15.00 | 4,556.00 | |
| 07/26/10 | Stunden-DKP | bloodqueen | 15.00 | 4,541.00 |
| 07/26/10 | Pünktlichkeit | 15.00 | 4,526.00 | |
| 07/25/10 | Komplette Anwesenheit | 15.00 | 4,511.00 | |
| 07/25/10 | Stunden-DKP | 15.00 | 4,496.00 | |
| 07/25/10 | Stunden-DKP | putricide, blood prince council | 15.00 | 4,481.00 |
| 07/25/10 | Stunden-DKP | festergut rotface | 15.00 | 4,466.00 |
| 07/25/10 | Pünktlichkeit | 15.00 | 4,451.00 | |
| 07/21/10 | Stunden-DKP | 15.00 | 4,436.00 | |
| 07/21/10 | Stunden-DKP | halion | 15.00 | 4,421.00 |
| 07/21/10 | Stunden-DKP | 15.00 | 4,406.00 | |
| 07/21/10 | Pünktlichkeit | 15.00 | 4,391.00 | |
| 07/19/10 | Stunden-DKP | 15.00 | 4,376.00 | |
| 07/14/10 | Komplette Anwesenheit | 15.00 | 4,361.00 | |
| 07/14/10 | Stunden-DKP | gunship | 15.00 | 4,346.00 |
| 07/14/10 | Stunden-DKP | marrowgar, deathwhisper | 15.00 | 4,331.00 |
| 07/14/10 | Stunden-DKP | Halion | 15.00 | 4,316.00 |
| 07/14/10 | Pünktlichkeit | 15.00 | 4,301.00 | |
| 07/12/10 | Komplette Anwesenheit | 15.00 | 4,286.00 | |
| 07/12/10 | Stunden-DKP | 15.00 | 4,271.00 | |
| 07/12/10 | Stunden-DKP | 15.00 | 4,256.00 | |
| 07/12/10 | Stunden-DKP | dreamwalker | 15.00 | 4,241.00 |
| 07/12/10 | Pünktlichkeit | 15.00 | 4,226.00 | |
| 07/05/10 | Komplette Anwesenheit | 15.00 | 4,211.00 | |
| 07/05/10 | Stunden-DKP | 15.00 | 4,196.00 | |
| 07/05/10 | Stunden-DKP | 15.00 | 4,181.00 | |
| 07/05/10 | Stunden-DKP | 15.00 | 4,166.00 | |
| 07/05/10 | Pünktlichkeit | 15.00 | 4,151.00 | |
| 07/04/10 | Komplette Anwesenheit | 15.00 | 4,136.00 | |
| 07/04/10 | Stunden-DKP | 15.00 | 4,121.00 | |
| 07/04/10 | Stunden-DKP | Saurfang | 15.00 | 4,106.00 |
| 07/04/10 | Stunden-DKP | marrowgar, deathwhisper,gunship | 15.00 | 4,091.00 |
| 07/04/10 | Pünktlichkeit | 15.00 | 4,076.00 | |
| 06/28/10 | Komplette Anwesenheit | 15.00 | 4,061.00 | |
| 06/28/10 | Stunden-DKP | blood prince council | 15.00 | 4,046.00 |
| 06/28/10 | Stunden-DKP | putricide | 15.00 | 4,031.00 |
| 06/28/10 | Stunden-DKP | festergut | 15.00 | 4,016.00 |
| 06/28/10 | Pünktlichkeit | 15.00 | 4,001.00 | |
| 06/21/10 | Komplette Anwesenheit | 15.00 | 3,986.00 | |
| 06/21/10 | Stunden-DKP | 15.00 | 3,971.00 | |
| 06/21/10 | Stunden-DKP | rotface | 15.00 | 3,956.00 |
| 06/21/10 | Stunden-DKP | bloodqueen | 15.00 | 3,941.00 |
| 06/21/10 | Pünktlichkeit | 15.00 | 3,926.00 | |
| 06/20/10 | Komplette Anwesenheit | 15.00 | 3,911.00 | |
| 06/20/10 | Stunden-DKP | bloodprinces, festergut | 15.00 | 3,896.00 |
| 06/20/10 | Stunden-DKP | sindragosa | 15.00 | 3,881.00 |
| 06/20/10 | Stunden-DKP | dreamwalker | 15.00 | 3,866.00 |
| 06/20/10 | Pünktlichkeit | 15.00 | 3,851.00 | |
| 06/16/10 | Komplette Anwesenheit | 15.00 | 3,836.00 | |
| 06/16/10 | Stunden-DKP | 15.00 | 3,821.00 | |
| 06/16/10 | Stunden-DKP | 15.00 | 3,806.00 | |
| 06/16/10 | Stunden-DKP | 15.00 | 3,791.00 | |
| 06/16/10 | Pünktlichkeit | 15.00 | 3,776.00 | |
| 06/14/10 | Komplette Anwesenheit | 15.00 | 3,761.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 3,746.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 3,731.00 | |
| 06/14/10 | Stunden-DKP | 15.00 | 3,716.00 | |
| 06/14/10 | Pünktlichkeit | 15.00 | 3,701.00 | |
| 06/09/10 | Komplette Anwesenheit | 15.00 | 3,686.00 | |
| 06/09/10 | Stunden-DKP | 15.00 | 3,671.00 | |
| 06/09/10 | Stunden-DKP | 15.00 | 3,656.00 | |
| 06/09/10 | Stunden-DKP | 15.00 | 3,641.00 | |
| 06/09/10 | Pünktlichkeit | 15.00 | 3,626.00 | |
| 06/07/10 | Firstkill | 50.00 | 3,611.00 | |
| 06/07/10 | Anwesenheits-Bonus | 25.00 | 3,561.00 | |
| 06/07/10 | Stunden-DKP | 15.00 | 3,536.00 | |
| 06/07/10 | Stunden-DKP | 15.00 | 3,521.00 | |
| 06/07/10 | Pünktlichkeit | 15.00 | 3,506.00 | |
| 06/06/10 | Komplette Anwesenheit | 15.00 | 3,491.00 | |
| 06/06/10 | Stunden-DKP | 15.00 | 3,476.00 | |
| 06/06/10 | Stunden-DKP | 15.00 | 3,461.00 | |
| 06/06/10 | Stunden-DKP | 15.00 | 3,446.00 | |
| 06/06/10 | Pünktlichkeit | 15.00 | 3,431.00 | |
| 06/02/10 | Komplette Anwesenheit | 15.00 | 3,416.00 | |
| 06/02/10 | Stunden-DKP | 15.00 | 3,401.00 | |
| 06/02/10 | Stunden-DKP | 15.00 | 3,386.00 | |
| ... found 378 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/05/10 | dkp-Abzug KW35 | -34 |
| 08/29/10 | dkp-Abzug KW34 | -34 |
| 08/22/10 | dkp-Abzug KW33 | -29 |
| 08/09/10 | dkp-Reset | -3125 |
| 05/30/10 | Angemeldet aber nicht da | -250 |
| 02/17/10 | Korrektur | 922 |
| 02/17/10 | Korrektur | 697 |
| ... found 7 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Anwesenheits-Bonus | 5 (71%)
|
| Firstkill | 8 (200%)
|
| Komplette Anwesenheit | 69 (81%)
|
| Pünktlichkeit | 75 (80%)
|
| Stunden-DKP | 211 (86%)
|
| Stunden-DKP 20-21 Uhr | 5 (63%)
|
| Stunden-DKP 21-22 Uhr | 5 (63%)
|
| Stunden-DKP 22-23 Uhr | 4 (57%)
|